Forest monitoring to assess forest functioning under air pollution and climate change. Proceedings. FORECOMON 2021 - the 9th forest ecosystem monitoring conference. 7–9 June 2021, Birmensdorf, Switzerland
Data and Resources
-
FORECOMON – ProceedingsPDF
Latest version
-
Link to Proceedings in DORA WSLPDF
-
Deprecated version 1.0PDF
First version of the proceedings containing errors. This early version it is...
Additional Info
| Field | Value |
|---|---|
| Identifier | 6c2c3d5b-8b2f-4c7b-b996-46df4ccf2b20@envidat |
| Title for URL of the dataset | forest-monitoring-to-assess-forest-functioning-under-air-pollution-and-climate-change-proceedin |
| Schedule the publication of the dataset | - |
| Issued date | May 28, 2021 |
| Modification date | October 30, 2025 |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | - |
| Publisher Information | EnviDat |
| Contact points | |
| Languages | English |
| URL | https://www.envidat.ch/#/metadata/forecomon-proceedings |
| Relation | - |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |