Assessment of thermal stabilisation measures based on numerical simulations at a Swiss Alpine permafrost site
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Identifier | b5bd542f-9032-48f8-a444-a1bb24dadbd2@envidat |
| Title for URL of the dataset | assessment-of-thermal-stabilisation-measures-based-on-numerical-simulations-at-a-swiss-alpine-p |
| Schedule the publication of the dataset | - |
| Issued date | July 22, 2025 |
| Modification date | October 1, 2025 |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | - |
| Publisher Information | EnviDat |
| Contact points | |
| Languages | English |
| URL | https://www.envidat.ch/#/metadata/assessment-of-thermal-stabilisation-measures-based-on-numerical-simulations-at-a |
| Relation | - |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |