WMS Gebäudevolumen im ha-Raster
Data and Resources
-
WMS Gebäudevolumen im ha-RasterWMS
Durchschnittliches Gebäudevolumen pro Hektare. Hektaren mit 3 oder wenigeren...
Additional Info
| Field | Value |
|---|---|
| Identifier | e0574200-5ff1-42d8-86fe-deaee38bce8b@geoinformation-kanton-zuerich |
| Title for URL of the dataset | wms-gebaudevolumen-im-ha-raster2 |
| Schedule the publication of the dataset | - |
| Issued date | October 18, 2017 |
| Modification date | January 6, 2023 |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | - |
| Publisher Information | Kanton Zürich |
| Contact points | mirjam.baumann@bd.zh.ch |
| Languages | German |
| URL | https://geolion.zh.ch/geodatenservice/show?amp;nbid=2021 |
| Relation | geocat.ch permalink |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_open |
| Metadata Access | API (JSON) Download XML |