Wasserpegel
Data and Resources
-
WasserpegelWMS
Grundwasserkarte Mittelwasserstand
-
WasserpegelWMS
Grundwasserkarte Hochwasserstand
-
WasserpegelWFS
Grundwasserkarte Hochwasserstand
-
WasserpegelWFS
Grundwasserkarte Mittelwasserstand
-
WasserpegelWFS
WFS für Open-Government-Data des Kantons Zürich (OGD ZH WFS)
Additional Info
| Field | Value |
|---|---|
| Identifier | a1f639c8-c27f-48e7-605f-7e25d80ff083@geoinformation-kanton-zuerich |
| Title for URL of the dataset | wasserpegel |
| Schedule the publication of the dataset | - |
| Issued date | December 10, 2021 |
| Modification date | December 10, 2021 |
| Conforms to | - |
| Update interval | Irregular |
| Temporal coverage | - |
| Publisher Information | Kanton Zürich |
| Contact points | andrea.schildknecht@bd.zh.ch |
| Languages | German |
| URL | http://geolion.zh.ch/api/v2/getGeodatenmeta.html?giszhnr=326 |
| Relation | geocat.ch permalink |
| Spatial | Kanton Zürich |
| Related datasets | - |
| Documentation | |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_open |
| Metadata Access | API (JSON) Download XML |