Raw data-A recent ash dieback infection neither affects emerald ash borer performance nor triggers a substantial systemic phytochemical defense response in European ash
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Identifier | 6fdd7d1a-9b27-42bf-ae9d-2846bb017765@envidat |
| Title for URL of the dataset | raw-data-a-recent-ash-dieback-infection-neither-affects-emerald-ash-borer-performance-nor-trigg |
| Schedule the publication of the dataset | - |
| Issued date | December 9, 2025 |
| Modification date | December 9, 2025 |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | - |
| Publisher Information | EnviDat |
| Contact points | |
| Languages | English |
| URL | https://www.envidat.ch/#/metadata/raw-data-a-recent-ash-dieback-infection-neither-affects-emerald-ash-borer-perfor |
| Relation | - |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |