WMS Fliessgewässertypisierung (OGD)
Data and Resources
-
WMS Fliessgewässertypisierung (OGD)WMS
Einteilung von Fliessgewässerabschnitten in Gewässertypen anhand der...
Additional Info
| Field | Value |
|---|---|
| Identifier | 553aea29-355b-4989-a312-f64afa58f356@geoinformation-kanton-zuerich |
| Title for URL of the dataset | wms-fliessgewassertypisierung-ogd1 |
| Schedule the publication of the dataset | - |
| Issued date | November 1, 2019 |
| Modification date | February 13, 2020 |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | - |
| Publisher Information | Kanton Zürich |
| Contact points | patrick.steinmann@bd.zh.ch |
| Languages | German |
| URL | https://geolion.zh.ch/geodatenservice/show?amp;nbid=2352 |
| Relation | geocat.ch permalink |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_open |
| Metadata Access | API (JSON) Download XML |