Kontoüberziehung (Bank oder Post) und unbezahlte Kreditkartenrechnungen, nach verschiedenen soziodemografischen Merkmalen
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Identifier | 11387269@bundesamt-fur-statistik-bfs |
| Title for URL of the dataset | kontouberziehung-bank-oder-post-und-unbezahlte-kreditkartenrechnungen-nach-verschiedenen-soziod1 |
| Schedule the publication of the dataset | - |
| Issued date | February 18, 2020 |
| Modification date | - |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | - |
| Publisher Information | BFS/OFS |
| Contact points | info@bfs.admin.ch |
| Languages |
|
| URL | https://www.bfs.admin.ch/asset/de/je-d-20.02.04.04 |
| Relation | Legal basis |
| Spatial | Schweiz |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by_ask |
| Metadata Access | API (JSON) Download XML |