Definitive Waldfeststellung (Flächen und Linien)
Data and Resources
-
Geopol Wallis
Download pro Gemeinde LV95/LV03
-
constatation_forestiereAPI
Waldfeststellung
-
RDPPF_cadastre_forestier_perimAPI
Forstkataster - Perimeter für das ÖREB-Kataster
Additional Info
| Field | Value |
|---|---|
| Identifier | a7677ce0-1121-48bd-bf1f-325de31eab7c@canton-du-valais-cc-geo |
| Title for URL of the dataset | definitive-waldfeststellung-flachen-und-linien1 |
| Schedule the publication of the dataset | - |
| Issued date | May 1, 2010 |
| Modification date | November 13, 2024 |
| Conforms to | |
| Update interval | Irregular |
| Temporal coverage | - |
| Publisher Information | Kanton Wallis - Dienststelle für Wald, Natur und Landschaft (DWNL) - Walderhaltung |
| Contact points | sfnp@admin.vs.ch |
| Languages | Language independent |
| URL | https://geocat-int.dev.bgdi.ch/geonetwork/srv/api/records/a7677ce0-1121-48bd-bf1f-325de31eab7c/formatters/vs_full_fr?language=fre |
| Relation | |
| Spatial | Canton du Valais (VS) |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |