Raw data - Artificial night light intensity modulates herbivory and phytochemistry in European beech
Data and Resources
-
Raw_data_Ceppi et al..xlsxXLS
Raw data for the Publication Ceppi et al. 2025 in Journal of Applied Ecology:...
Additional Info
| Field | Value |
|---|---|
| Identifier | e443e8be-62c0-478c-972e-9a73023df001@envidat |
| Title for URL of the dataset | raw-data-artificial-night-light-intensity-modulates-herbivory-and-phytochemistry-in-european-be |
| Schedule the publication of the dataset | - |
| Issued date | March 3, 2025 |
| Modification date | March 6, 2025 |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | - |
| Publisher Information | EnviDat |
| Contact points | |
| Languages | English |
| URL | https://www.envidat.ch/#/metadata/raw-data---artificial |
| Relation | - |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |