COVID_19 Sterbeorte Kanton Zürich pro Tag ab 15.03.2020
Data and Resources
-
COVID_19 Sterbeorte Kanton Zürich pro Tag ab 15.03.2020CSV
Variabeln: 'place_of_death' = Sterbeort ('care or nursing home' = Pflege-...
Additional Info
| Field | Value |
|---|---|
| Identifier | 710@gesundheitsdirektion-kanton-zuerich |
| Title for URL of the dataset | covid_19-sterbeorte-kanton-zurich-pro-tag-ab-15-03-2020 |
| Schedule the publication of the dataset | - |
| Issued date | December 4, 2020 |
| Modification date | March 15, 2022 |
| Conforms to | - |
| Update interval | Daily |
| Temporal coverage | - |
| Publisher Information | Gesundheitsdirektion des Kantons Zürich |
| Contact points | Gesundheitsdirektion des Kantons Zürich, Coronavirus-Hotline |
| Languages | German |
| URL | https://github.com/openZH/covid_19/tree/master/fallzahlen_kanton_zh |
| Relation | |
| Spatial | - |
| Related datasets |
|
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |