Potenzialstudien und Publikationen zur Wärmenutzung aus Seen und Grundwasser
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Identifier | potenzialstudien_undasser@post_test |
| Title for URL of the dataset | potenzialstudien_undasser |
| Schedule the publication of the dataset | - |
| Issued date | February 16, 2022 |
| Modification date | - |
| Conforms to | - |
| Update interval | Irregular |
| Temporal coverage | - |
| Publisher Information | Bundesamt für Energie BFE |
| Contact points | Bundesamt für Energie BFE |
| Languages | Language independent |
| URL | https://www.bfe.admin.ch/bfe/de/home/versorgung/statistik-und-geodaten/geoinformation/geodaten/wasser/potenzial-waermenutzung-gewaesser.html |
| Relation | - |
| Spatial | - |
| Related datasets | |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |