Synoptische Lawinengefahrenkarte
Data and Resources
-
geodienste.ch das interkantonale Portal
Download von modellkonforme Geodaten
-
OpenData WallisSERVICE
Portal zum herunterladen von Hauptgeodaten des Kantons Wallis: Mutiformat und...
-
10WMS
LAW_Lawinengefahr
-
DANAT_avalancheAPI
Gefahren Lawinen
Additional Info
| Field | Value |
|---|---|
| Identifier | 11432978-d1fc-4c04-92e9-c6dead94f7e6@canton-du-valais-cc-geo |
| Title for URL of the dataset | synoptische-lawinengefahrenkarte |
| Schedule the publication of the dataset | - |
| Issued date | July 12, 2011 |
| Modification date | October 14, 2024 |
| Conforms to | |
| Update interval | Irregular |
| Temporal coverage | - |
| Publisher Information | Kanton Wallis - Dienststelle Naturgefahren (DNAGE) - Naturgefahren |
| Contact points | sdana@admin.vs.ch |
| Languages | Language independent |
| URL | https://geocat-int.dev.bgdi.ch/geonetwork/srv/api/records/11432978-d1fc-4c04-92e9-c6dead94f7e6/formatters/vs_full_fr?language=fre |
| Relation | |
| Spatial | Canton du Valais (VS) |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |