Orthofoto Frühjahr RGB/Infrarot 2021/22
Data and Resources
-
Orthofoto Frühjahr RGB/Infrarot 2021/22WMS
WMS Orthofotos Kanton Zürich in Echtfarben und als Falschfarbeninfrarot
-
Orthofoto Frühjahr RGB/Infrarot 2021/22WMS
Orthofotos Kanton Zürich in Echtfarben und als Falschfarbeninfrarot
Additional Info
| Field | Value |
|---|---|
| Identifier | 1af3c8b1-f78c-405f-93de-61e31a3c1f55@geoinformation-kanton-zuerich |
| Title for URL of the dataset | orthofoto-fruhjahr-rgb-infrarot-2021-22 |
| Schedule the publication of the dataset | - |
| Issued date | April 30, 2022 |
| Modification date | April 30, 2022 |
| Conforms to | - |
| Update interval | Irregular |
| Temporal coverage | - |
| Publisher Information | Kanton Zürich |
| Contact points | simone.wuersch@bd.zh.ch |
| Languages | German |
| URL | http://geolion.zh.ch/api/v2/getGeodatenmeta.html?giszhnr=542 |
| Relation | geocat.ch permalink |
| Spatial | Kanton Zürich |
| Related datasets | - |
| Documentation | |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_open |
| Metadata Access | API (JSON) Download XML |