Monthly soil erosion risk maps for Swiss permanent grassland, with average soil loss in tons/(ha*month), January
Data and Resources
-
Map (Preview) map.geo.admin.chSERVICE
Preview map.geo.admin.ch
-
ch.bafu.erosion-gruenland_bodenabtrag_janWMS
WMS-FSDI service, layer "Erosion risk permanent grassland Jan."
-
ch.bafu.erosion-gruenland_bodenabtrag_janWMTS
WMTS-FSDI service, layer "Erosion risk permanent grassland Jan."
-
Monthly soil erosion risk maps for Swiss...
Link for download
Additional Info
| Field | Value |
|---|---|
| Identifier | 86e14673-a4f0-49c1-8945-27b5c9134fea@bundesamt-fur-umwelt-bafu |
| Title for URL of the dataset | monatliche-erosionsrisikokarten-des-schweizer-dauergrunlands-mittlerer-bodenabtrag-in-tonnen-ha11 |
| Schedule the publication of the dataset | - |
| Issued date | April 1, 2019 |
| Modification date | June 27, 2019 |
| Conforms to | - |
| Update interval | Irregular |
| Temporal coverage | - |
| Publisher Information | Federal Office for the Environment |
| Contact points | boden@bafu.admin.ch |
| Languages | Language independent |
| URL | https://www.tandfonline.com/doi/full/10.1080/17445647.2019.1585980 |
| Relation | |
| Spatial | Schweiz |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_open |
| Metadata Access | API (JSON) Download XML |