Flow-path map for erosion risk
Data and Resources
-
Map (Preview) map.geo.admin.chSERVICE
Preview map.geo.admin.ch
-
ch.blw.erosion-fliesswegkarteWMS
WMS-FSDI service, layer "Flow-path map"
-
ch.blw.erosion-fliesswegkarteWMTS
WMTS-FSDI service, layer "Flow-path map"
-
Flow-path map for erosion riskHTML
Download server from geo.admin.ch
Additional Info
| Field | Value |
|---|---|
| Identifier | c3469d7a-9d43-4873-af2a-bd5cc230a958@bundesamt-fur-landwirtschaft-blw |
| Title for URL of the dataset | fliesswegkarte-zum-erosionsrisiko |
| Schedule the publication of the dataset | - |
| Issued date | March 30, 2019 |
| Modification date | - |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | - |
| Publisher Information | Federal Office for Agriculture |
| Contact points | info@blw.admin.ch |
| Languages | Language independent |
| URL | - |
| Relation | geocat.ch permalink |
| Spatial | Landeskarte 1:25'000 |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |