Electrical installations with a nominal voltage exceeding 36kV
Data and Resources
-
GeopackageGPKG
Geopackage
-
InterlisINTERLIS
Interlis
-
WFSWFS
-
WMSWMS
-
ShapefileSHP
-
ch.bfe.elektrische-anlagen_ueber_36WMS
WMS-FSDI service, layer "Electrical installations"
-
Map (Preview) Thematic geoportal - map.energie.admin.chSERVICE
Thematic geoportal - map.energie.admin.ch
-
swisstopo REST APIAPI
swisstopo REST API
Additional Info
| Field | Value |
|---|---|
| Identifier | d4aba7f1-426a-4427-9b62-97c6513a51d8@bundesamt-fur-energie-bfe |
| Title for URL of the dataset | Elektrische Anlagen mit einer Nennspannung von über 36 kV |
| Schedule the publication of the dataset | - |
| Issued date | March 31, 2021 |
| Modification date | March 1, 2024 |
| Conforms to | - |
| Update interval | Monthly |
| Temporal coverage | - |
| Publisher Information | Werksbetreiber und Bundesamt für Energie |
| Contact points | geoinformation@bfe.admin.ch |
| Languages |
|
| URL | https://www.bfe.admin.ch/elektrische-anlagen |
| Relation | geocat.ch permalink |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |