Data on consumption and production of energy in Ticino
Data and Resources
-
ConsumptionCSV
Total energy consumption
-
Consumption per energy carrierHTML
Consumption of electricity, heat and fuels.
-
Consumption per energy sectorHTML
Energy consumption by sector of use.
-
CO2 emissionsCSV
Total emission of carbon dioxide by consumption sector.
-
ProductionCSV
Total energy production.
-
Production per carrierHTML
Production of electricity and thermal energy from renewable sources.
-
BalanceCSV
Balance between production and consumption of electrical energy.
Additional Info
| Field | Value |
|---|---|
| Identifier | added-by-script---data-on-consumption-and-production-of-energy-in-ticino@osservatorio-ambientale-della-svizzera-italiana-repubblica-e-cantone-ticino |
| Title for URL of the dataset | data-on-consumption-and-production-of-energy-in-ticino |
| Schedule the publication of the dataset | - |
| Issued date | May 2, 2016 |
| Modification date | - |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | January 1, 2001 - January 1, 2015 |
| Publisher Information | Osservatorio ambientale della svizzera italiana, Dipartimento del territorio, Repubblica e cantone Ticino |
| Contact points | - |
| Languages | Language independent |
| URL | http://www.oasi.ti.ch/web/energia/monitoraggio-pec.html |
| Relation | - |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |