COVID-19 Sterbefälle nach Todesursachenstatistik (BFS) und Meldesystem (BAG), nach Monat, Altersgruppen, Geschlecht
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Identifier | 21224115@bundesamt-fur-statistik-bfs |
| Title for URL of the dataset | covid-19-sterbefalle-nach-todesursachenstatistik-bfs-und-meldesystem-bag-nach-monat-altersgrupp |
| Schedule the publication of the dataset | - |
| Issued date | January 25, 2022 |
| Modification date | - |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | January 1, 2020 - May 31, 2020 |
| Publisher Information | BFS/OFS |
| Contact points | info@bfs.admin.ch |
| Languages |
|
| URL | https://www.bfs.admin.ch/asset/de/je-d-14.03.04.01.17 |
| Relation | Legal basis |
| Spatial | Schweiz |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by_ask |
| Metadata Access | API (JSON) Download XML |